| Sl No. | Course Code | Course Name | Abbreviation | Duration(Yrs) | Curriculum till 2022-23 | Curriculum w.e.f. 2023-24 | Curriculum w.e.f. 2024-25 |
|---|---|---|---|---|---|---|---|
| 1 | 0204 | M.Phil (Clinical Psychology) | M.Phil.(Cl.Psy.) | 2 | View (PDF, Size: 1.23 MB) | Continued | Continued |
| 2 | 0206 | Professional Diploma in Clinical Psychology | P.D. (Cl.Psy) | 1 | View (PDF, Size: 0.67 MB) | Continued | Continued |
| 3 | 0207 | Psy.D in Clinical Psychology | Psy.D (Cl.Psy) | 4 | View (PDF, Size: 0.45 MB) | Continued | Continued |
| 4 | 0209 | B.Sc. Clinical Psychology (Hons.) | B.Sc.Cl.Psy.(Hons) | 4 | – | – | View (PDF, Size: 1.12 MB) |
| 5 | 0211 | M.A. Clinical Psychology | M.A. Cl.Psy. | 4 | – | – | View (PDF, Size: 1.45 MB) |
| Sl No. | Course Code | Course Name | Abbreviation | Duration(Yrs) | Curriculum till 2022-23 | Curriculum w.e.f. 2023-24 | Curriculum w.e.f. 2024-25 |
|---|---|---|---|---|---|---|---|
| 6 | 0906 | M.Phil (Rehabilitation Psychology) | M.Phil.(R.P.) | 2 | View (PDF, Size: 0.78 MB) | Continued | Continued |
| 7 | 1405 | P.G. Diploma in Rehabilitation Psychology(Revised March, 2017) | P.G.D.R.P. | 1 | View (PDF, Size: 0.92 MB) | Continued | Continued |
| Sl No. | Course Code | Course Name | Abbreviation | Duration(Yrs) | Curriculum till 2022-23 | Curriculum w.e.f. 2023-24 | Curriculum w.e.f. 2024-25 |
|---|---|---|---|---|---|---|---|
| 8 | 1505 | Master in Prosthetics & Orthotics | M.P.O. | 2 | View (PDF, Size: 1.56 MB) | Continued | Continued |
| 9 | 1504 | Bachelor in Prosthetics and Orthotics | B.P.O. | 4 1/2 | View (PDF, Size: 1.89 MB) | Continued | Continued |
| 10 | 1502 | Diploma in Prosthetics and Orthotics | D.P.O. | 2 | View (PDF, Size: 0.34 MB) | View (PDF, Size: 0.56 MB) | Continued |
| 11 | 1503 | Certificate Course in Prosthetics & Orthotic | C.P.O. | 1 | View (PDF, Size: 0.29 MB) | Discontinued | Discontinued |
| Sl No. | Course Code | Course Name | Abbreviation | Duration(Yrs) | Curriculum till 2022-23 | Curriculum w.e.f. 2023-24 | Curriculum w.e.f. 2024-25 |
|---|---|---|---|---|---|---|---|
| 12 | 0107 | M.Sc. in Audiology | M.Sc.(Aud.) | 2 | View (PDF, Size: 1.78 MB) | Continued | View (PDF, Size: 0.88 MB) |
| 13 | 0108 | M.Sc. in Speech Language Pathology | M.Sc.(S.L.P.) | 2 | View (PDF, Size: 1.34 MB) | Continued | View (PDF, Size: 0.95 MB) |
| 14 | 0105 | Bachelor in Audiology and Speech-Language Pathology– Semester System | B.A.S.L.P. | 4 | View (PDF, Size: 1.67 MB) | Continued | View (PDF, Size: 1.21 MB) |
| 15 | 0801 | Diploma in Hearing Language and Speech | D.H.L.S. | 1 | View (PDF, Size: 0.73 MB) | View (PDF, Size: 0.81 MB) | Continued |
| 16 | 0301 | Diploma in Hearing Aid Repair and Ear Mould Technology | D.H.A.E.M.T. | 1 | View (PDF, Size: 0.44 MB) | View (PDF, Size: 0.62 MB) | Continued |
| 17 | 1704 | Post Graduate Diploma Course in Auditory Verbal Therapy | PGDAVT | 1 | View (PDF, Size: 1.01 MB) | Continued | Continued |
| 18 | – | Post Graduate Diploma in Alternative and Augmentative Communication (on Pilot basis) | PGDAAC | 1 | – | Continued | Discontinued |
| Sl No. | Course Code | Course Name | Abbreviation | Duration(Yrs) | Curriculum till 2022-23 | Curriculum w.e.f. 2023-24 | Curriculum w.e.f. 2024-25 |
|---|---|---|---|---|---|---|---|
| 19 | 0539 | M.Ed. Special Education (Hearing Impairment) | M.Ed.Spl.Ed.(HI) | 2 | View (PDF, Size: 0.98 MB) | Continued | View (PDF, Size: 1.14 MB) |
| 20 | 0513 | B.Ed. Special Education (Hearing Impairment) | B.Ed.Spl.Ed.(HI) | 2 | View (PDF, Size: 1.43 MB) | Continued | View (PDF, Size: 0.76 MB) |
| 21 | 0547 | D.Ed. in Special Education (Hearing Impairment) | D.Ed.Spl.Ed.(HI) | 2 | View (PDF, Size: 0.55 MB) | View (PDF, Size: 0.89 MB) | Continued |
| 22 | 0569 | Diploma in Early Childhood Special Education (Hearing Impairment). | D.E.C.S.E.(HI) | 1 | View (PDF, Size: 0.31 MB) | View (PDF, Size: 0.47 MB) | Continued |
| 23 | 1701 | Diploma in Indian Sign Language Interpretation | D.I.S.L.I. | 2 | View (PDF, Size: 1.09 MB) | View (PDF, Size: 1.27 MB) | Continued |
| 24 | 1703 | Diploma in Teaching Indian Sign Language | D.T.I.S.L | 2 | View (PDF, Size: 0.65 MB) | View (PDF, Size: 0.93 MB) | Continued |
| 25 | 0590A | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (HI-Foundational Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(HI-FS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.55 MB) Curriculum Framework (PDF, Size: 1.88 MB) Foundational Stage (PDF, Size: 0.77 MB) |
| 26 | 0590B | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (HI-Preparatory Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(HI-PS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.55 MB) Curriculum Framework (PDF, Size: 1.88 MB) Preparatory Stage (PDF, Size: 0.91 MB) |
| 27 | 0590C | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (HI-Middle Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(HI-MS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.55 MB) Curriculum Framework (PDF, Size: 1.88 MB) Middle Stage (PDF, Size: 1.02 MB) |
| 28 | 0590D | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (HI-Secondary Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(HI-SS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.55 MB) Curriculum Framework (PDF, Size: 1.88 MB) Secondary Stage (PDF, Size: 1.19 MB) |
| Sl No. | Course Code | Course Name | Abbreviation | Duration(Yrs) | Curriculum till 2022-23 | Curriculum w.e.f. 2023-24 | Curriculum w.e.f. 2024-25 |
|---|---|---|---|---|---|---|---|
| 29 | 0538 | M.Ed. Special Education (Visual Impairment) | M.Ed.Spl.Ed.(VI) | 2 | View (PDF, Size: 0.87 MB) | Continued | View (PDF, Size: 1.33 MB) |
| 30 | 0515 | B.Ed.Special Education (Visual Impairment) | B.Ed.Spl.Ed.(VI) | 2 | View (PDF, Size: 1.12 MB) | Continued | View (PDF, Size: 0.94 MB) |
| 31 | 0550 | D.Ed. in Special Education (Visual Impairment) | D.Ed.Spl.Ed.(VI) | 2 | View (PDF, Size: 0.66 MB) | View (PDF, Size: 0.79 MB) | Continued |
| 32 | 0572 | B.Ed.Special Education (Deafblind) (on pilot basis) | B.Ed.Spl.Ed.(Db) | 2 | – | Continued | Discontinued |
| 33 | 0566 | Diploma in Computer Education (Visual Impairment) | DCE(VI) | 1 | View (PDF, Size: 0.41 MB) | Discontinued | Discontinued |
| 34 | 0604 | Diploma in Computer Education & Assistive Technology (Visual Impairment) | D.C.E.&A.T.(VI) | 1 | – | View (PDF, Size: 0.52 MB) | Continued |
| 35 | 0591A | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (VI-Foundational Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(VI-FS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.55 MB) Curriculum Framework (PDF, Size: 1.88 MB) Foundational Stage (PDF, Size: 0.77 MB) |
| 36 | 0591B | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (VI-Preparatory Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(VI-PS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.55 MB) Curriculum Framework (PDF, Size: 1.88 MB) Preparatory Stage (PDF, Size: 0.91 MB) |
| 37 | 0591C | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (VI-Middle Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(VI-MS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.55 MB) Curriculum Framework (PDF, Size: 1.88 MB) Middle Stage (PDF, Size: 1.02 MB) |
| 38 | 0591D | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (VI-Secondary Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(VI-SS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.55 MB) Curriculum Framework (PDF, Size: 1.88 MB) Secondary Stage (PDF, Size: 1.15 MB) |
| 39 | 1202 | Bachelor in Mobility Science | B.M.Sc. | 1 | View (PDF, Size: 0.38 MB) | – | Continued |
| S.No. | Course Code | Course Name | Abbreviation | Duration(Yrs) | Curriculum till 2022-23 | Curriculum w.e.f. 2023-24 | Curriculum w.e.f. 2024-25 |
|---|---|---|---|---|---|---|---|
| 40 | 0537 | M.Ed. Special Education (Intellectual Disability) | M.Ed.Spl.Ed.(ID) | 2 | View (PDF, Size: 2.34 MB) |
Continued | View (PDF, Size: 1.78 MB) |
| 41 | 0516 | B.Sc. (Special Education and Rehabilitation) | B.Sc.(Spl.Ed.&.Reh.) | 3 | – | Continued | Continued |
| 42 | 0518 | B.Ed. Special Education (Intellectual Disability) | B.Ed.Spl.Ed.(ID) | 2 | View (PDF, Size: 3.12 MB) |
Continued | View (PDF, Size: 2.89 MB) |
| 43 | 0525 | P.G. Diploma in Early Intervention | P.G.D.E.I. | 1 | View (PDF, Size: 1.45 MB) |
Continued | Discontinued |
| 44 | 0580 | D.Ed. in Special Education (Intellectual and Developmental Disabilities) | D.Ed.Spl.Ed.(IDD) | 2 | View (PDF, Size: 4.02 MB) |
View (PDF, Size: 3.67 MB) |
Continued |
| 45 | 0551 | Diploma in Vocational Rehabilitation (Intellectual Disability) | D.V.R.(ID) | 1 | View (PDF, Size: 0.92 MB) |
Continued | Continued |
| 46 | 0519 | Diploma in Early Childhood Special Education (Intellectual Disability) | D.E.C.S.E.(ID) | 1 | View (PDF, Size: 1.67 MB) |
View (PDF, Size: 2.15 MB) |
Continued |
| 47 | 0578 | Integrated Bachelor of Education-Master of Education-Special Education (Intellectual Disability) | Integrated B.Ed.-M.Ed.Spl.Ed. (ID) | 3 | View (PDF, Size: 2.76 MB) |
Continued | View (PDF, Size: 3.33 MB) |
| 48 | 0592A | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (ID-Foundational Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(ID-FS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.23 MB) Curriculum Framework (PDF, Size: 2.45 MB) Foundational Stage (PDF, Size: 3.91 MB) |
| 49 | 0592B | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (ID-Preparatory Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(ID-PS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.56 MB) Curriculum Framework (PDF, Size: 2.88 MB) Preparatory Stage (PDF, Size: 4.21 MB) |
| 50 | 0592C | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (ID-Middle Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(ID-MS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.89 MB) Curriculum Framework (PDF, Size: 3.14 MB) Middle Stage (PDF, Size: 2.67 MB) |
| 51 | 0592D | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (ID-Secondary Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(ID-SS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.34 MB) Curriculum Framework (PDF, Size: 2.99 MB) Secondary Stage (PDF, Size: 4.45 MB) |
| S.No. | Course Code | Course Name | Abbreviation | Duration(Yrs) | Curriculum till 2022-23 | Curriculum w.e.f. 2023-24 | Curriculum w.e.f. 2024-25 |
|---|---|---|---|---|---|---|---|
| 52 | 0573 | D.Ed. Special Education (Multiple Disabilities) | D.Ed.Spl.Ed.(MD) | 2 | View (PDF, Size: 2.03 MB) |
View (PDF, Size: 1.88 MB) |
Continued |
| 53 | 0558 | B.Ed. Special Education (Multiple Disabilities) | B.Ed.Spl.Ed.(MD) | 2 | View (PDF, Size: 3.56 MB) |
Continued | View (PDF, Size: 2.22 MB) |
| 54 | 0575 | M.Ed. Special Education (Multiple Disabilities) (on pilot basis) | M.Ed.Spl.Ed.(MD) | 2 | – | Continued | View (PDF, Size: 1.99 MB) |
| 55 | 0546 | P.G. Dipl. in Developmental Therapy (Mult. Dis.:Physical and Neuro.) | P.G.D.D.T.(MD:P&N) | 1 | View (PDF, Size: 0.78 MB) |
Continued | Discontinued |
| 56 | 0520 | D.Ed. Special Education (Cerebral Palsy) | D.Ed.Spl.Ed.(CP) | 2 | – | Discontinued | Discontinued |
| 57 | 0593A | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (MD-Foundational Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(MD-FS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.12 MB) Curriculum Framework (PDF, Size: 2.56 MB) Foundational Stage (PDF, Size: 3.78 MB) |
| 58 | 0593B | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (MD-Preparatory Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(MD-PS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.44 MB) Curriculum Framework (PDF, Size: 2.33 MB) Preparatory Stage (PDF, Size: 4.12 MB) |
| 59 | 0593C | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (MD-Middle Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(MD-MS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.67 MB) Curriculum Framework (PDF, Size: 2.78 MB) Middle Stage (PDF, Size: 3.45 MB) |
| 60 | 0593D | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (MD-Secondary Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(MD-SS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.11 MB) Curriculum Framework (PDF, Size: 2.22 MB) Secondary Stage (PDF, Size: 4.33 MB) |
| S.No. | Course Code | Course Name | Abbreviation | Duration(Yrs) | Curriculum till 2022-23 | Curriculum w.e.f. 2023-24 | Curriculum w.e.f. 2024-25 |
|---|---|---|---|---|---|---|---|
| 61 | 0567 | B.Ed. Special Education (Autism Spectrum Disorder) | B.Ed.Spl.Ed.(ASD) | 2 | View (PDF, Size: 2.45 MB) |
Continued | View (PDF, Size: 1.98 MB) |
| 62 | 0574 | M.Ed. Special Education (Autism Spectrum Disorder) (on pilot basis) | M.Ed.Spl.Ed.(ASD) | 2 | – | Continued | View (PDF, Size: 2.11 MB) |
| 63 | 0594A | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (ASD-Foundational Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(ASD-FS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.33 MB) Curriculum Framework (PDF, Size: 2.67 MB) Foundational Stage (PDF, Size: 3.89 MB) |
| 64 | 0594B | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (ASD-Preparatory Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(ASD-PS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.55 MB) Curriculum Framework (PDF, Size: 2.44 MB) Preparatory Stage (PDF, Size: 4.01 MB) |
| 65 | 0594C | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (ASD-Middle Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(ASD-MS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.77 MB) Curriculum Framework (PDF, Size: 2.89 MB) Middle Stage (PDF, Size: 3.56 MB) |
| 66 | 0594D | BA/B.Sc/B.Com,B.Ed.Spl.Ed. (ASD-Secondary Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(ASD-SS)-ISITEP | 4 | – | – | Norms & Guidelines (PDF, Size: 1.22 MB) Curriculum Framework (PDF, Size: 2.55 MB) Secondary Stage (PDF, Size: 4.78 MB) |
| S.No. | Course Code | Course Name | Abbreviation | Duration | Curriculum till 2022-23 | Curriculum w.e.f. 2023-24 | Curriculum w.e.f. 2024-25 |
|---|---|---|---|---|---|---|---|
| 67 | 0545 | M.Ed. Special Education (Learning Disability) | M.Ed.Spl.Ed.(LD) | 2 years | View (PDF, Size: 2.66 MB) | Continued | View (PDF, Size: 1.45 MB) |
| 68 | 0544 | B.Ed. Special Education (Learning Disability) | B.Ed.Spl.Ed.(LD) | 2 years | View (PDF, Size: 3.22 MB) | Continued | View (PDF, Size: 2.88 MB) |
| 69 | 0579 | Integrated Bachelor of Education-Master of Education Special Education (Specific Learning Disability) | Integrated B.Ed.-M.Ed.Spl.Ed.(SLD) | 3 years | View (PDF, Size: 2.99 MB) | Continued | View (PDF, Size: 3.44 MB) |
| 70 | 0595A | BA/B.Sc/B.Com, B.Ed.Spl.Ed. (LD-Foundational Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(LD-FS)-ISITEP | 4 years | – | – | Norms & Guidelines (PDF, Size: 1.66 MB) Curriculum Framework (PDF, Size: 2.77 MB) Foundational Stage (PDF, Size: 3.99 MB) |
| 71 | 0595B | BA/B.Sc/B.Com, B.Ed.Spl.Ed. (LD-Preparatory Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(LD-PS)-ISITEP | 4 years | – | – | Norms & Guidelines (PDF, Size: 1.88 MB) Curriculum Framework (PDF, Size: 2.33 MB) Preparatory Stage (PDF, Size: 4.22 MB) |
| 72 | 0595C | BA/B.Sc/B.Com, B.Ed.Spl.Ed. (LD-Middle Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(LD-MS)-ISITEP | 4 years | – | – | Norms & Guidelines (PDF, Size: 1.44 MB) Curriculum Framework (PDF, Size: 2.66 MB) Middle Stage (PDF, Size: 3.77 MB) |
| 73 | 0595D | BA/B.Sc/B.Com, B.Ed.Spl.Ed. (LD-Secondary Stage)- ISITEP | BA/B.Sc/B.Com,B.Ed.Spl.Ed.(LD-SS)-ISITEP | 4 years | – | – | Norms & Guidelines (PDF, Size: 1.99 MB) Curriculum Framework (PDF, Size: 2.88 MB) Secondary Stage (PDF, Size: 4.55 MB) |
| S.No. | Course Code | Course Name | Abbreviation | Duration | Curriculum till 2022-23 | Curriculum w.e.f. 2023-24 | Curriculum w.e.f. 2024-25 |
|---|---|---|---|---|---|---|---|
| 74 | 0703 | Diploma in Rehabilitation Therapy | D.R.T. | 2.5 years | View (PDF, Size: 2.45 MB) | View (PDF, Size: 1.78 MB) | Continued |
| 75 | 0704 | Certificate Course in Rehabilitation Therapy | C.C.R.T. | 1 year | View (PDF, Size: 3.12 MB) | View (PDF, Size: 2.89 MB) | Continued |
| 76 | 0705 | Certificate Course in Bench Skills | C.B.S. | 1 year | – | View (PDF, Size: 1.45 MB) | Continued |
| S.No. | Course Code | Course Name | Abbreviation | Duration | Curriculum till 2022-23 | Curriculum w.e.f. 2023-24 | Curriculum w.e.f. 2024-25 |
|---|---|---|---|---|---|---|---|
| 77 | 1005 | Master in Rehabilitation Science | M.R.Sc. | 2 years | View (PDF, Size: 4.02 MB) | Continued | Continued |
| 78 | 0905 | M.Sc. (Psycho-Social Rehabilitation) | M.Sc.(Psycho-Social Rehab) | 2 years | View (PDF, Size: 0.92 MB) | Continued | Discontinued |
| 79 | 1403 | Master in Disability Rehabilitation Administration | M.D.R.A. | 2 years | View (PDF, Size: 1.67 MB) | Continued | Continued |
| 80 | 1006 | M.A. Social Work in Disability Studies and Action | M.A. (SWDS) | 2 years | View (PDF, Size: 2.15 MB) | Continued | Continued |
| 81 | 0603 | Bachelor in Rehabilitation Science | B.R.Sc. | 3 years | View (PDF, Size: 2.76 MB) | Continued | Continued |
| 82 | 1404 | Post-Graduate Diploma in Disability Rehabilitation and Management | P.G.D.D.R.M. | 1 year | View (PDF, Size: 3.33 MB) | Continued | Discontinued |
| 83 | 1401 | Advance Diploma in Child Guidance and Counselling | ADCGC | 1 year | – | Continued | Continued |
| S.No. | Course Code | Course Name | Abbreviation | Duration | Curriculum till 2022-23 | Curriculum w.e.f. 2023-24 | Curriculum w.e.f. 2024-25 |
|---|---|---|---|---|---|---|---|
| 84 | 1301 | Diploma in Community Based Rehabilitation | D.C.B.R. | 2 years | View (PDF, Size: 1.23 MB) | View (PDF, Size: 2.45 MB) | Continued |
| 85 | 1304 | Post Graduate Diploma in Community Based Rehabilitation | P.G.D.C.B.R. | 2 years | View (PDF, Size: 3.91 MB) | Continued | Discontinued |
| S.No. | Course Code | Course Name | Abbreviation | Duration | Curriculum till 2022-23 | Curriculum w.e.f. 2023-24 | Curriculum w.e.f. 2024-25 |
|---|---|---|---|---|---|---|---|
| 86 | 0577 | Bachelor of Art/Bachelor of Commerce/Bachelor of Science Bachelor of Education Special Education | B.A./B.Com./B.Sc.B.Ed.Spl.Ed. | 4 years | View (PDF, Size: 1.56 MB) | Continued | Continued |
| 87 | 1307 | Community Based Inclusive Development Programme | CBID | 6 months | – | An Overview (PDF, Size: 2.88 MB) Course and Curriculum Overview Version 1.1 (PDF, Size: 4.21 MB) Facilitator Guide Phase One Version 1.1 (PDF, Size: 1.34 MB) Facilitator Guide Phase Two Version 1.1 (PDF, Size: 2.99 MB) Facilitator Guide Phase Three Version 1.1 (PDF, Size: 3.78 MB) Explanatory Notes for Trainers (PDF, Size: 1.89 MB) |
– |
| S.No. | Course Code | Course Name | Abbreviation | Duration | Curriculum till 2022-23 | Curriculum w.e.f. 2023-24 | Curriculum w.e.f. 2024-25 |
|---|---|---|---|---|---|---|---|
| 88 | 1306 | Certificate Course in Care Giving | C.C.C.G. | 10 months | View (PDF, Size: 2.67 MB) | View (PDF, Size: 4.33 MB) | Continued |