| S.No. | Course Code | Course Name | Abbreviation | Duration in Years |
|---|---|---|---|---|
| 1 | 0528 | Bachelor Degree in Special Education (Intellectual Disability) | B.Ed.Spl.Ed.(ID) | 2.5 Years |
| 2 | 0529 | Bachelor Degree in Special Education (Visual Impairment) | B.Ed.Spl.Ed.(VI) | 2.5 Years |
| 3 | 0530 | Bachelor Degree in Special Education (Hearing Impairment) | B.Ed.Spl.Ed.(HI) | 2.5 Years |
| 4 | 0531 | Bachelor Degree in Special Education (Learning Disability) | B.Ed.Spl.Ed.(LD) | 2.5 Years |
| 5 | 0584 | Master Degree in Special Education (Learning Disability) | M.Ed.Spl.Ed.(LD) | 2.5 Years |
| 6 | 0564 | Master Degree in Special Education (Visual Impairment) | M.Ed.Spl.Ed.(VI) | 2.5 Years |
| 7 | 0565 | Master Degree in Special Education (Hearing Impairment) | M.Ed.Spl.Ed.(HI) | 2.5 Years |
| 8 | 0563 | Master Degree in Special Education (Intellectual Disability) | M.Ed.Spl.Ed.(ID) | 2.5 Years |
Norms and Regulations for B.Ed.Special Education- (ODL), 2015 (980 KB)